Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Connecticut Marines | |||||||||||||||||||
Record: 80-82 Finish: 2nd in FF North Division Runs Scored: 671 Runs Allowed: 736 Exp W-L: 74-88 Ballpark: Seashore Coliseum Attendance: 3,026,726 Manager: Jesse Berry
Statistics / Schedule |
Minor League Records: AAA: 72-66, 7th in the Founding Fathers AA: 52-86, 12th in the Founding Fathers A: 67-71, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Kelvin Varga | 29 | 162 | 593 | 80 | 139 | 19 | 2 | 30 | 70 | 11 | 7 | 51 | 116 | .234 | .300 | .425 | .725 | 76.4 | 11.8 | 4.7 |
RF | *Juan Castillo | 32 | 155 | 592 | 95 | 156 | 41 | 7 | 37 | 103 | 28 | 8 | 22 | 161 | .264 | .299 | .544 | .843 | 97.1 | 21.8 | 3.2 |
C | Antonio Hernandez | 30 | 153 | 545 | 84 | 158 | 28 | 2 | 37 | 92 | 3 | 0 | 63 | 114 | .290 | .364 | .552 | .916 | 101.2 | 23.8 | 7.0 |
RF | #Bernardo Liriano | 33 | 154 | 507 | 76 | 115 | 26 | 3 | 40 | 87 | 0 | 0 | 41 | 51 | .227 | .295 | .527 | .821 | 80.9 | 14.0 | 2.6 |
1B | *John Mettler | 28 | 132 | 377 | 49 | 89 | 12 | 0 | 13 | 38 | 0 | 0 | 29 | 79 | .236 | .305 | .371 | .677 | 41.8 | 4.9 | 1.0 |
2B | Milford Gemmill | 34 | 107 | 374 | 42 | 79 | 28 | 2 | 6 | 20 | 17 | 5 | 17 | 83 | .211 | .253 | .345 | .597 | 30.5 | 1.5 | 4.8 |
LF | *Bradley Galyon | 33 | 117 | 360 | 34 | 100 | 21 | 0 | 8 | 42 | 2 | 1 | 26 | 50 | .278 | .331 | .403 | .734 | 45.0 | 9.2 | 2.3 |
3B | Ralph Carraway | 27 | 135 | 303 | 33 | 81 | 21 | 0 | 14 | 48 | 2 | 0 | 11 | 40 | .267 | .294 | .475 | .769 | 42.2 | 9.1 | 1.9 |
3B | #Alex Gonzalez | 24 | 91 | 275 | 18 | 74 | 9 | 0 | 0 | 13 | 0 | 0 | 4 | 66 | .269 | .296 | .302 | .598 | 22.3 | 1.7 | 3.2 |
3B | *Jefferson Session | 24 | 72 | 245 | 38 | 64 | 8 | 2 | 10 | 20 | 23 | 4 | 19 | 84 | .261 | .316 | .433 | .748 | 37.4 | 7.3 | 3.5 |
1B | Mike Pesce | 35 | 122 | 227 | 21 | 56 | 5 | 1 | 9 | 29 | 2 | 3 | 15 | 65 | .247 | .291 | .396 | .687 | 24.8 | 1.7 | 0.5 |
LF | Roy Irby | 24 | 61 | 178 | 21 | 50 | 12 | 2 | 0 | 19 | 1 | 1 | 22 | 23 | .281 | .365 | .371 | .735 | 23.9 | 6.1 | 2.7 |
CF | Thomas Holtzclaw | 27 | 78 | 132 | 19 | 28 | 14 | 1 | 5 | 11 | 4 | 1 | 9 | 31 | .212 | .268 | .447 | .715 | 15.7 | 1.8 | 0.8 |
RF | #Julius Macias | 38 | 76 | 128 | 14 | 38 | 6 | 1 | 3 | 13 | 2 | 0 | 8 | 25 | .297 | .333 | .430 | .763 | 18.5 | 3.8 | 0.4 |
C | Saul Ortiz | 36 | 49 | 91 | 10 | 16 | 2 | 0 | 2 | 10 | 0 | 1 | 9 | 13 | .176 | .257 | .264 | .521 | 5.4 | 0.0 | 0.9 |
SS | Mark Risch | 25 | 41 | 73 | 8 | 17 | 5 | 1 | 0 | 4 | 5 | 2 | 4 | 20 | .233 | .273 | .329 | .601 | 6.6 | 0.4 | 0.8 |
P | Oren Dehart | 30 | 33 | 68 | 1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 27 | .103 | .116 | .191 | .307 | 0.1 | 0.0 | 0.0 |
3B | #Ricky Elwood | 32 | 28 | 69 | 10 | 14 | 1 | 0 | 2 | 7 | 3 | 0 | 2 | 13 | .203 | .225 | .304 | .530 | 4.5 | 0.1 | 0.6 |
P | #Mohammad Parker | 31 | 38 | 60 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 23 | .067 | .067 | .133 | .200 | -2.3 | 0.0 | 0.0 |
P | *Victor Boyd | 32 | 32 | 57 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .070 | .086 | .088 | .174 | -2.6 | 0.0 | 0.0 |
P | Bernardo Rodriguez | 30 | 28 | 53 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .113 | .130 | .151 | .281 | -0.3 | 0.0 | 0.0 |
1B | #Dominic Tester | 27 | 18 | 50 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .160 | .222 | .180 | .402 | 1.4 | 0.0 | 0.1 |
P | Huey Pearson | 28 | 58 | 34 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .059 | .059 | .118 | .176 | -1.4 | 0.0 | 0.0 |
P | Kelly Giuliani | 30 | 24 | 23 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .217 | .217 | .217 | .435 | 0.9 | 0.8 | 0.0 |
SS | Robert Kidder | 33 | 13 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .214 | .250 | .286 | .536 | 1.6 | 0.0 | 0.0 |
CF | *Pedro Sancho | 29 | 14 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .286 | .375 | .429 | .804 | 2.4 | 0.7 | 0.1 |
C | James Bacchus | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
LF | #Otis Peraza | 32 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.8 | 0.2 | 0.0 |
P | Chikafusa Kyuso | 33 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.6 | 0.0 | 0.0 |
CF | *Amos Colburn | 25 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.3 | 0.0 |
P | James Cespedes | 37 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.3 | 0.0 |
P | *Anthony Parada | 33 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Osvaldo Carillo | 34 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Milan Pickles | 31 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Tommy Hunziker | 34 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Jimmy Woolsey | 32 | 103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Randy Larson | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Anthony Marsala | 25 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Aron Miles | 33 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Aaron Tarantino | 27 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Michael Hesson | 29 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Leo Clement | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | Robby McFarland | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Walter Perry | 28 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Armando Lopez | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 29.8 | 2380 | 5496 | 671 | 1324 | 273 | 25 | 218 | 640 | 106 | 34 | 364 | 1178 | .241 | .293 | .419 | .712 | 675.0 | 121.3 | 41.2 | |
Rank among 12 FF teams | 10 | 8 | 10 | 3 | 9 | 2 | 8 | 6 | 6 | 12 | 9 | 9 | 11 | 3 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Oren Dehart | 30 | 10 | 8 | .556 | 33 | 33 | 0 | 218.3 | 215 | 83 | 29 | 48 | 133 | 3.42 | 11.4 |
*Mohammad Parker | 31 | 16 | 12 | .571 | 35 | 35 | 0 | 198.7 | 186 | 71 | 14 | 46 | 163 | 3.22 | 13.9 |
*Victor Boyd | 32 | 8 | 13 | .381 | 32 | 31 | 0 | 183.7 | 185 | 89 | 23 | 45 | 122 | 4.36 | 4.9 |
Bernardo Rodriguez | 30 | 14 | 7 | .667 | 28 | 28 | 0 | 178.3 | 142 | 63 | 13 | 81 | 138 | 3.18 | 13.3 |
Huey Pearson | 28 | 7 | 9 | .438 | 58 | 17 | 2 | 141.7 | 125 | 57 | 10 | 52 | 114 | 3.62 | 8.6 |
*Jimmy Woolsey | 32 | 3 | 5 | .375 | 103 | 0 | 3 | 103.3 | 92 | 48 | 10 | 29 | 98 | 4.18 | 6.6 |
Milan Pickles | 31 | 5 | 6 | .455 | 69 | 0 | 23 | 71.3 | 69 | 29 | 6 | 29 | 43 | 3.66 | 9.6 |
Kelly Giuliani | 30 | 5 | 4 | .556 | 24 | 8 | 1 | 69.7 | 73 | 44 | 10 | 15 | 85 | 5.68 | 1.3 |
*Tommy Hunziker | 34 | 3 | 3 | .500 | 60 | 0 | 2 | 63.3 | 61 | 39 | 8 | 18 | 46 | 5.54 | 1.2 |
*Anthony Parada | 33 | 1 | 0 | 1.000 | 30 | 0 | 1 | 29.7 | 40 | 20 | 9 | 13 | 28 | 6.07 | 0.0 |
Aaron Tarantino | 27 | 1 | 1 | .500 | 18 | 0 | 0 | 23.7 | 32 | 14 | 3 | 5 | 19 | 5.33 | 0.0 |
Leo Clement | 24 | 2 | 0 | 1.000 | 23 | 0 | 0 | 23.0 | 19 | 6 | 4 | 9 | 12 | 2.35 | 2.8 |
*Anthony Marsala | 25 | 1 | 0 | 1.000 | 19 | 0 | 1 | 19.7 | 32 | 18 | 9 | 5 | 5 | 8.24 | 0.0 |
Albert Morales | 32 | 0 | 1 | .000 | 24 | 0 | 1 | 19.0 | 20 | 11 | 0 | 8 | 20 | 5.21 | 0.6 |
Walter Perry | 28 | 0 | 1 | .000 | 19 | 0 | 0 | 19.0 | 29 | 10 | 5 | 0 | 15 | 4.74 | 0.1 |
Chikafusa Kyuso | 33 | 2 | 2 | .500 | 6 | 2 | 0 | 15.3 | 24 | 15 | 4 | 5 | 10 | 8.81 | 0.0 |
James Cespedes | 37 | 0 | 2 | .000 | 3 | 3 | 0 | 15.3 | 18 | 9 | 2 | 7 | 11 | 5.28 | 0.0 |
Osvaldo Carillo | 34 | 0 | 2 | .000 | 4 | 3 | 0 | 14.0 | 22 | 14 | 4 | 5 | 11 | 9.00 | 0.0 |
*Dan Dukes | 25 | 1 | 3 | .250 | 12 | 0 | 6 | 11.7 | 8 | 4 | 1 | 5 | 4 | 3.09 | 2.0 |
*Michael Hesson | 29 | 0 | 3 | .000 | 5 | 0 | 0 | 6.3 | 10 | 11 | 0 | 6 | 2 | 15.64 | 0.0 |
Randy Larson | 24 | 0 | 0 | .000 | 3 | 1 | 0 | 6.0 | 5 | 4 | 1 | 2 | 3 | 6.00 | 0.0 |
*Bill Prosperie | 26 | 1 | 0 | 1.000 | 7 | 0 | 1 | 5.7 | 4 | 1 | 0 | 3 | 3 | 1.59 | 1.3 |
Aron Miles | 33 | 0 | 0 | .000 | 4 | 1 | 0 | 5.0 | 5 | 3 | 2 | 1 | 4 | 5.40 | 0.0 |
Armando Lopez | 27 | 0 | 0 | .000 | 6 | 0 | 0 | 4.7 | 13 | 4 | 2 | 6 | 2 | 7.73 | 0.0 |
Team Totals | 29.8 | 80 | 82 | .494 | 625 | 162 | 41 | 1446.2 | 1429 | 667 | 169 | 443 | 1091 | 4.15 | 77.5 |
Rank among 12 FF teams | 8 | 8 | 9 | 8 | 10 | 9 | 6 | 9 | 10 | 9 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Juan Castillo |
Antonio Hernandez |
For questions or to report errors, please send us a note. |